Deos Unplanned Update 13B
The primary driver for this release is to satisfy the Chino_Program with an update for the "MTL Bug". However, we
are taking this opportunity to update all of our FourPeaks users (refer to the Deos Customer Media Sets below).
This page was constructed following the Create Release Wiki instructions.
Description
This delivery contains an updated Kernel. We are also taking this opportunity to provide
some additional updates (see #Components below).
| Customer | Distribution | AFDX | CFFS | 653p1 | 653p4 | TDL | Customer Specific BSPs | Stable Date | Ship Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Chino | FourPeaks | No | No | Yes | No | No | MIPS-FCM, QEMU MIPS, & XCalibur1200 | 2013-11-18 | 2013-11-22 | |
| Granite | FourPeaks | No | No | No | No | No | N/A | 2013-11-18 | 2013-11-22 | |
| Kalbi | FourPeaks | No | Yes | No | No | No | come-bsc | 2013-11-18 | 2013-11-22 | |
| Sales | FourPeaks | No | Yes | Yes | No | No | N/A | 2013-11-18 | 2013-11-22 |
Components to Work
Column Header Descriptions
CCB : A release CCB has been held.
Phases Are:
- Hold - on hold
- Dev - in development
- Build - can be built from HEAD
- Test - Component released and ready to test.
- Stable - You are done! All steps (including test report) in the software release howto have been followed.
OA: All components should be tested using OpenArbor_5.2.0. Otherwise this column should contain an N/A indicating that it doesn't need to be tested, in an integrated fashion, with OpenArbor.
TRAC: All components should be tested using Build 257 ro 258. Otherwise this column should contain an N/A indicating that it doesn't need to be tested, in an integrated fashion, with TRAC.
The Distribution Columns:
- Yes or no : component tested for that distribution
- version that was frozen for that distribution
Who Is the person responsible for doing the work associated with the component.
Remarks are free form text. It must contain the test report when done.
Components
Below are the Deos components being worked for this release. See also the list of FTP server symbolic links.
| Component | Version | Phase | CCB | OA | TRAC | fourpeaks | Who | Remarks |
|---|---|---|---|---|---|---|---|---|
| cffs-examples | 3.0.0 | Stable | Yes | 5.2.0 | 258 | Yes | BC | Test Report |
| dart | 1.0.2 | Stable | Yes | 5.2.0 | 257 | Yes | RF | Test Report |
| deos653p1-runtime | 2.4.0 | Stable | Yes | 5.2.0 | 257 | Yes | RF | Test Report |
| deos653-config | 1.8.0 | Stable | Yes | 5.2.0 | 257 | Yes | GK | Test Report |
| deos-training | 2.4.1 | Stable | Yes | N/A | N/A | Yes | BC | Test Report |
| desk-python-tools | 4.8.0 | Stable | Yes | 5.2.0 | 257 | Yes | BC | Test Report |
| desk-shared-python-tools | 1.10.1 | Stable | Yes | 5.2.0 | 257 | Yes | BH | Test Report |
| fec-earnhardt | 1.1.0 | Stable | Yes | 5.2.0 | 257 | Yes | MD | Test Report |
| ioi-config | 3.4.1 | Stable | Yes | 5.2.0 | N/A | Yes | GK | Test Report |
| hyperstart | 8.5.0 | Stable | Yes | 5.2.0 | 257 | Yes | RR | Test Report |
| integ-tool-command-line | 3.4.2 | Stable | Yes | 5.2.0 | N/A | Yes | GK | Test Report |
| kernel | 8.0.0 | Stable | Yes | 5.2.0 | 257 | Yes | RR | Test Report |
| qemu-x86-configuration | 1.2.0 | Stable | Yes | 5.2.0 | 258 | Yes | BC | Test Report |
| qemu-ppc-configuration | 1.1.0 | Stable | Yes | 5.2.0 | 257 | Yes | MD | Test Report |
Removed Components
Relative to prior releases: None.
Test Summary
All Components performed as expected for this release.
Known Problems
None.