Network Bandwidth: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
cd /tmp | cd /tmp | ||
rm -f deos-integration-tool*. | rm -f deos-integration-tool*.xz | ||
rsync -v --port=47732 deosftp@deos.ddci.com:/ftp/pub/deos-products/integration-tool/command-line/stable/deos-integration-tool*. | rsync -v --port=47732 deosftp@deos.ddci.com:/ftp/pub/deos-products/integration-tool/command-line/stable/deos-integration-tool*.xz . | ||
Then run http://beta.speedtest.net to get the raw download speed (upload and ping times from speedtest are not included in the following tables). | Then run http://beta.speedtest.net to get the raw download speed (upload and ping times from speedtest are not included in the following tables). | ||
| Line 64: | Line 64: | ||
<tr><td align="left">AL</td> <td>Win</td> <td>15.7</td> <td> 30.5</td> <td>215</td> <td> 70</td></tr> | <tr><td align="left">AL</td> <td>Win</td> <td>15.7</td> <td> 30.5</td> <td>215</td> <td> 70</td></tr> | ||
<tr><td align="left">AL</td> <td>Win/WSL</td> <td>15.7</td> <td> 27.2</td> <td>215</td> <td> 70</td></tr> | <tr><td align="left">AL</td> <td>Win/WSL</td> <td>15.7</td> <td> 27.2</td> <td>215</td> <td> 70</td></tr> | ||
</table> | |||
Results for 9-30-2025. comcast update + ipsec fortinet VPN | |||
<table border="1" style="text-align:right" class="wikitable sortable"> | |||
<tr><th>geek</th> <th>host</th> <th>VPN</th> <th>No VPN</th> <th>Raw</th> <th>Ping</th></tr> <!-- rsync Bytes per second --> | |||
<tr><td align="left">AL</td> <td>Linux</td> <td>701.3</td> <td> N/A</td> <td>215</td> <td> <span title="range was 68--91, but typical was 70">75</span></td></tr> | |||
</table> | </table> | ||
Revision as of 22:23, 30 September 2025
A network bandwidth experiment was performed using the following from a bash shell (with and without a VPN running). The rate returned from rsync was multiplied by 8 to get approximate bits per second values.
cd /tmp rm -f deos-integration-tool*.xz rsync -v --port=47732 deosftp@deos.ddci.com:/ftp/pub/deos-products/integration-tool/command-line/stable/deos-integration-tool*.xz .
Then run http://beta.speedtest.net to get the raw download speed (upload and ping times from speedtest are not included in the following tables).
And this with a VPN running to get ping times (you have to C-c to end the ping):
ping deos.ddci.com
The table below shows results for VPN, No VPN, and Raw (speedtest) in Megabits per second. Ping times are in milliseconds.
Results
Results for experiments between the evening of 2/8/2016 and the morning of the 9th:
| geek | host | VPN | No VPN | Raw | Ping |
|---|---|---|---|---|---|
| AL | Win | 3.5 | 3.9 | 90 | 90 |
| RLF | Win | 7.4 | 4.5 | 95 | 65 |
| RLR | VM/Mac | 1.5 | 85 | ||
| RLR | Mac | 1.5 | 113 | ||
| GK | VM/Mac | 6.9 | 125 | 77 | |
| GK | Mac | 5.8 | 2.1 | 125 | 77 |
| MH | Win | 6.2 | 60 | 62 | |
| BC | MAC | 2.1 | 4.2 |
Results for 4-18-2017 after the corporate network upgrade.
| geek | host | VPN | No VPN | Raw | Ping |
|---|---|---|---|---|---|
| AL | Win | 5.2 | 5.8 | 120 | 80 |
Results for 4-4-2018.
| geek | host | VPN | No VPN | Raw | Ping |
|---|---|---|---|---|---|
| AL | Win | 4.3 | 5.0 | 93 | 130 |
Results for 3-19-2020.
| geek | host | VPN | No VPN | Raw | Ping |
|---|---|---|---|---|---|
| AL | Win/WSL | 11 | 22.5 | 128 |
Results for 9-4-2020 before corporate network update.
| geek | host | VPN | No VPN | Raw | Ping |
|---|---|---|---|---|---|
| AL | Win | 8 | 20.8 | 128 | 130 |
Results for 9-8-2020 after corporate network update.
| geek | host | VPN | No VPN | Raw | Ping |
|---|---|---|---|---|---|
| AL | Win | 15.7 | 30.5 | 215 | 70 |
| AL | Win/WSL | 15.7 | 27.2 | 215 | 70 |
Results for 9-30-2025. comcast update + ipsec fortinet VPN
| geek | host | VPN | No VPN | Raw | Ping |
|---|---|---|---|---|---|
| AL | Linux | 701.3 | N/A | 215 | 75 |