Kernel 7.2.3 Project
Project to track status and features for the 7.2.3 kernel certification
Tasks
Initial Budget: TBD
TTD: 409 Hours + Toronto PO
Current ETC: hours
Current EAC: hours
Non Labor:
Useful Links
- mainline review status
- Query of all outstanding PCRs
- Weekly query of open Rqts/Code PCRs (PCRs with requirements/code work assigned).
- Weekly query of open test PCRs (PCRs with test work assigned).
- Status Meeting Minutes: Kernel Project Status Meeting Minutes
The PCRs are categorized below for estimation purposes.
- PCRs in the certification candidate release
- Additional PCRs done by certification
- PCRs that will not be done at all.
- mainline review status Agave review status
| Delivery | Due Date | Estimated Delivery | Delivered | Percentage Complete |
|---|---|---|---|---|
| [1] Finish Test Reviews Complete | 29-OCT-2009 | 1-NOV-2009 | 20-OCT-2009 | 100% |
| [2] Test Infrastructure Complete | 8-NOV-2009 | 1-NOV-2009 | ' | 80% |
| [3] Preliminary Software Accomplishment Summary Release | 15-DEC-2009 | 08-DEC-2009 | TBD | 0% |
| [4] Final Software Accomplishment Summary Release | 22-JAN-2010 | 22-JAN-2010 | TBD | 0% |
Delivery [1]. Test Reviews Complete.
| Task | Dependency | Assignee | Risk | Notes | Original Estimate | Current Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|---|---|---|
| [1.0] Review 190 remaining files | JK,SPS,CP,GCj,UK | New task. {4} |
475 | 475 | 270 | 204 | ||
| Totals | 475 | 475 | 271 | 204 | ||||
Tasks for Delivery [2]. Test Infrastructure complete
| Task | Dependency | Assignee | Risk | Notes | Original Estimate | Current Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|---|---|---|
| [2.0] Testsuite: HPC2 platform ported to lwIP. | none | CP,UK | None | Side task because reviews went well | 80 | 40 | 40 | 0 |
| [2b.1] Testsuite: AMD Geode platform ported to lwIP. | none | CP | None | PO provided by Toronto | 80 | 40 | 40 | 0 |
| Totals | 160 | 80 | 80 | 0 | ||||
Delivery [3]: Preliminary Software Accomplishments Summary Release.
Post Development and Review Cert Activities
The following is the estimate for all certification activities that occur post development and review. This is a constant cost no matter how large the kernel source change. Note: Unless noted otherwise, all estimates below are in terms of effort hours.
| Task | Dependency | Assignee | Risk | Notes | Original Estimate | Current Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|---|---|---|
| [3.1] Update Agave 7.1. SAS per PCRs and comments from users | 2b.4 | GCJ | None | 40 | 40 | 20 | 20 | |
| [3.2] Review Agave 7.1. SAS | C.0.0 | UK, GCJ | None | 24 | 24 | 9.5 | 14.5 | |
| [3.3] Preliminary 7.2.3 SAS | C.0.0 | SPS | None | 24 | 24 | 18 | 6 | |
| [3.3] Review Preliminary 7.2.3 SAS | C.0.0 | SPS,GCJ | None | 24 | 24 | 9.5 | 14.5 |
Delivery [4]: Software Accomplishments Summary Release.
Post Development and Review Cert Activities
The following is the estimate for all certification activities that occur post development and review. This is a constant cost no matter how large the kernel source change. Note: Unless noted otherwise, all estimates below are in terms of effort hours.
| Task | Dependency | Assignee | Risk | Notes | Original Estimate | Current Estimate | Elapsed | Remaining | % Complete |
|---|---|---|---|---|---|---|---|---|---|
| [4.0.0] Software life cycle audit #1 (See Note 1) | 2b.4 | KL | None | 24 | 24 | 8 | 0 | 100 | |
| [4.0.2] Process Non-Compliance | C.0.0 | UK, SPS | None | 40 | 40 | 0 | 0 | 100 | |
| [4.1] B-Tree Analysis | 2 | CP, AL | None | See also PCR:563 | 40 | 5 | 5 | 0 | 100 |
| [4.2] Executable object code analysis | 2b.4 | CP, AL, JK | None | See also PCR:2036. Includes analysis of PCR:6219. | 32 | 161 | 161 | 0 | 100 |
| [4.3] Hash Probability Analysis | 2b.4 | JK,AL | None | Now obsolete; see PCR:6201 | 8 | 5 | 5 | 0 | 100 |
| [4.4] Portal Analysis | 2b.4 | SPS | None | 16 | 10 | 10 | 0 | 100 | |
| [4.5] Requirements coverage analysis | 2b., 4.2 | JK,SPS | None | 32 | 0 | 6 | 0 | 100 | |
| [4.6] Vtable Analysis | 2b.4 | SPS | None | 32 | 12 | 12 | 0 | 100 | |
| [4.7] Conformity inspection - SQA build Witness (See Note 1) | 2b.4 | KL, SPS, UK | None | 8 | 8 | 6 | 0 | 100 | |
| [4.8] SCAT/ABC qualification | 2b.4 | UK | None | 8 | 11 | 11 | 0 | 100 | |
| [4.8.1] Compiler assessment for PPC and X86 | 2b.4 | JK | None | 0 | 24 | 24 | 0 | 100 | |
| [4.9] Integration review | 2b.4 | CP,UK,KL | None | 8 | 8 | 8 | 0 | 100 | |
| [4.10.1] MPC7448 Run for score, including SQA witnessing, and test results review (See Note 1) | 2b.4 | UK, KL | None | 8 | 36 | 36 | 0 | 100 | |
| [4.10.2] AMD Geode Run for score, including SQA witnessing, and test results review (See Note 1) | 2b.4 | CP, KL | None | 8 | 16 | 16 | 0 | 100 | |
| [4.11.1] PPC Structural coverage analysis | C.7.1 | JK | None | Includes new version of ABC/SCAT, kernel rebuild | 32 | 145 | 145 | 0 | 100 |
| [4.11.2] X86 Structural coverage analysis | C.7.2, C.8.1 | JK | None | 32 | 60 | 60 | 0 | 100 | |
| [4.12] Verification audit (See Note 1) | C.8.2 | KL | None | 8 | 8 | 6 | 0 | 100 | |
| [4.13] Process Non-Compliance | C.9 | GCJ, KL | None | 40 | 0 | 0 | 0 | 100 | |
| [4.14] Open Problem Reports List | C.9.1 | JK | None | 20 | 13 | 13 | 0 | 100 | |
| [4.15] SAS, SLCECI, SCI | C.10.0 | GCJ, JK, UK | None | 60 | 60 | 41 | 0 | 100 | |
| [4.16] Population of certification archive (PCA) | C.10 | GCJ, JK | None | 8 | 12 | 12 | 0 | 100 | |
| [4.17] Software conformity audit (See Note 1) | C.11 | KL | None | 8 | 8 | 8 | 0 | 100 | |
| Totals | 472 | 666 | 593 | 0 | 100 | ||||
Note 1: The SQA activity related to this item is project specific (according to the SQAP). According to the independence requirement (defined on 02/14/2007) the person that performs this role cannot have been involved in any of the development, verification, or configuration management activities for that project, except as needed to complete the activities of the SQA process.