LwIP bugfix release
Details
GBAS/SLS in Minneapolis, Mn
Hardware: x86
Expected cert: JUN-2009
Products Used: DESK, Kernel, GCC
GBAS/SLS Plus Technical Contact: Chris Pow
GBAS/SLS Plus Software Lead:
GBAS/SLS Plus Technical Manager Contact: Kim Class
GBAS/SLS Plus Program Manager: Rich Stensland
Deos Manager: G. Craig Johnson
Deos Technical Contact: Tom Taranowski
Deos Financial Contact: Lisa Bratlien - 602-436-7456
Provide a verified release of the Deos lwIP Network component which contains the bugfix described in PCR 5739.
Description
The lwIP network stack provides network connectivity for the Deos platform.
Rich Stensland is the current customer contact for this project.
Current Status
The bugfix has already been implemented and thoroughly tested by the customer. A cert candidate release, installable via cygin, needs to be made with the fix. The customer should then do a follow-up test with that binary. What then remains is to do the documentation and re-verification activities.
Risks
To minimize risk, the customer should run the network regression tests on their system.
Potential cost saving approaches
This bug showed up on the GBAS system because the GBAS registry configuration does not match that of the registry used in the run-for-score test run. A fix could be implemented by adjusting the GBAS registry so that all user service threads run at system tick rate. This fix is cheaper, but is fragile because of the possibility of future unforeseen registry changes, and is not recommended for that reason.
Tasks
Initial Budget: $14,640
TotalTD: TBD
Current ETC: TBD
Current EAC: TBD
| Milestones | Due Date | Estimated Delivery | Delivered | Percentage Complete |
|---|---|---|---|---|
| [2] Engineering Build Release Release | 04/03/2009 | 04/03/2009 | 04/03/2009 | 100% |
| [2] Certification Candidate Release | 5/4/2009 | 5/4/2009 | 5/3/2009 | 100% |
| [3] Verified Release | 6/8/2009 | 5/22/2009 | 5/22/2009 | 100% |
Tasks for [Milestone 1] Certification Candidate Release
| Task | Dependency | Assignee | Risk | Original Estimate | Current Estimate | Elapsed | Remaining | Percentage Complete | Estimated Completion Date | Actual Completion Date [see completion note] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Revise one line of code PCR 5739 | Thomas Taranowski | 8 | 8 | 8 | 0 | 100% | 04/03/2009 | 04/03/2009 | |||
| 1.2 Certification Candidate Release | 1.2 | Thomas Taranowski | 8 | 8 | 8 | 0 | 100% | 04/03/2009 | 04/03/2009 | ||
| 1.3 Add test case | 1.1 | Thomas Taranowski | 8 | 8 | 8 | 0 | 100% | 04/17/2009 | 4/17/2009 | ||
| 1.4 Add test procedure | 1.3 | Miroslav Havlasek | 12 | 12 | 57 | 0 | 100% | 05/04/2009 | 5/4/2009 | ||
| 1.2 Certification Candidate Release - 1.17.2 | 1.2 | Thomas Taranowski | 16 | 16 | 16 | 0 | 100% | 05/03/2009 | 05/03/2009 | ||
| Totals | 52 | 52 | 97 | 0 | 100% | ||||||
- If SLS/GBAS reports no more fixes, the Engineering Build is promoted to a Certification Candidate build without additional work. The test case and test procedure labor is to add a test to check the recvfrom() bug fix.
Tasks for Milestone [2] Verified Release
| Task | Dependency | Assignee | Risk | Original Estimate | Current Estimate | Elapsed | Remaining | Percentage Complete | Estimated Completion Date | Actual Completion Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 Life cycle audit #3 | 2.7 | Cheryl Leary | None | 16 | 16 | 16 | 0 | 100% | 04/23/2009 | 05/11/2009 |
| 2.1 Requirements coverage analysis | 2.0 | Tom Taranowski | None | 4 | 4 | 4 | 0 | 100% | 04/22/2009 | 4/21/2009 |
| 2.2 Conformity inspection - SQA build Witness | 2.1 | Cheryl Leary | 8 | 8 | 8 | 100% | 05/11/2009 | 05/15/2009 | ||
| 2.3 Integration review | 2.2 | Cheryl Leary | 8 | 8 | 8 | 0 | 100% | 5/11/2009 | 5/11/2009 | |
| 2.4 Setup test equipment. Includes some maintenance as required. | Tom Taranowski | 8 | 8 | 8 | 0 | 100% | 04/24/2009 | 04/26/2009 | ||
| 2.5 Run for score, including SQA witnessing, and test results review | 2.4 | Cheryl Leary | 8 | 8 | 8 | 0 | 100% | 5/11/2009 | 5/11/2009 | |
| 2.6 Verification audit | 2.5 | Cheryl Leary | 8 | 8 | 8 | 0 | 100% | 04/28/2009 | 05/3/2009 | |
| 2.7 SAS, SLCECI, SCI | 2.6 | Tom Taranowski | None | 40 | 40 | 40 | 0 | 100% | 05/04/2009 | 05/15/2009 |
| 2.8 Software conformity audit | 2.7 | Cheryl Leary | None | 8 | 8 | 0 | 8 | 0 | 05/05/2009 | 05/19/2009 |
| 2.9 Population of certification archive (PCA) | 2.8 | Tom Taranowski | None | 8 | 8 | 8 | 0 | 100% | 05/06/2009 | 05/14/2009 |
| Totals | 96 | 96 | 96 | 0 | 100% | |||||
Administrative
| Task | Original Estimate | Current Estimate | Elapsed | Remaining | Percentage Complete |
|---|---|---|---|---|---|
| Status, and other administrative overhead | 10 | 10 | 10 | 0 | 100% |