Startup Library Project
From Deos
Jump to navigationJump to search
In support of the AGM2_Program.
Description
Certify the GCC/X86/PE startup library to DO-178B level A. The subversion project is here:
https://deos.ddci.com/scm/Deos/products/compiler-support/gcc/branches/mainline/
News
- 2008-08-29: Added the tasks and estimates.
- 2008-08-26: Created this wiki page.
Tasks
Required tasks:
| Task | Estimate | Comments |
|---|---|---|
| Requirements Development | 0 | Requirements appear to be in good shape for X86/PE. However, in order to build the X86/PE requirements, a target needs to be added to /docs/makefile.mk. |
| Code Development | 32 | Trace tags need to be added to the X86/PE source code. |
| Test Case Development | 8 | The trace to SRD_GNU_PE_710 needs to be removed from tcp003.htm because that tag has been changed to an architecture tag. Replace _LANG_800 and _LANG_810 with _PE_800 and _PE_810 in tcp004.htm. |
| Test Procedure Development | 16 | The build system for the tests does not build for X86/PE, so it will have to be updated for that purpose. Otherwise the test procedures appear to be OK. |
| Requirements Review | 16 | gnu-x86-startup-requirements.sgm and gnu-pe.sgm need need to be reviewed (they have not previously been reviewed). |
| Code Review | 32 | The X86/PE source code files will need to be reviewed (they have not previously been reviewed). |
| Test Case Review | 16 | The X86/PE test case files need to be reviewed (they have not previously been reviewed). |
| Test Procedure Review | 40 | A subset of the test procedures will have to be reviewed against the X86/PE-specific test case files. |
| Software Life Cycle Audit | 16 | |
| Requirements Coverage Analysis | 24 | Project needs to be updated to use the latest trace tools. A preliminary trace matrix has been generated, and with the test trace tag changes mentioned above an updated matrix should be complete. |
| Conformity Inspection | 8 | |
| ABC/SCAT Qualification | 8 | |
| Integration Review | 8 | |
| Run-For-Score, including test witnessing and test results review | 8 | |
| Structural Coverage Analysis | 24 | There may be some issues to resolve with the X86/PE-specific code, because presumably it has never been assessed for structural coverage. However, I don't have any particular reason to believe there will be any significant issues. |
| Verification Audit | 8 | |
| Certification Documents - SAS, SCI, SLCECI | 24 | |
| Population of Certification Archive | 8 | |
| Software Conformity Audit | 8 | |
| Total | 304 |
Optional tasks:
| Task | Estimate | Comments |
|---|---|---|
| Upgrade to use the latest build system | 40 | It would be nice to be using the latest build system, although it would have to be extended to support building for PE. |
| Upgrade to use the latest documentation system | 40 | This task assumes the latest build system is being used, and is here to estimate the effort to upgrade the .sgm files to the new processing format. This task also includes the time required to review the changes to the .sgm files that would otherwise not have to be reviewed again. |
| Upgrade to use the latest test system | 40 | This would be nice for consistency with other components. However, the test system developed for this component is pretty simple and is based on a python script, so it may not be worth the time to upgrade. |
| Deploy the Users Guide | 40 | Some work would be needed here to develop meaningful content and to add the users guide to the distribution. Currently the distribution includes the requirements document. This task includes the review of new content. |
| Total | 160 |