AFDX Project
Description
Avionics Full-Duplex Switched Ethernet (AFDX) is Part 7 of the ARINC 664 specification.
The AFDX product is comprised of two seperate components: 1) The AFDX Device Library; and 2) The AFDX Device Driver. The AFDX Device Library is a shared object (or run-time link-able library) that provides a programic interface to the Rockwell Collins AFDX ASIC. While the AFDX Device Library can be used without the AFDX Device Driver, the inverse does not hold true (see below).
The AFDX Device Driver is a Deos user mode application that moves data between other user applications and the AFDX bus. The AFDX device driver is responsible for breaking down input packets from the AFDX bus into user-required data. Conversely, the driver builds output packets with data collected from user applications. User applications interface with the driver via the IOI and the driver uses the AFDX Library to interface with the Rockwell Collins AFDX ASIC.
Status
| Milestones | Due Date | Estimated Delivery | Delivered | Percentage Complete |
|---|---|---|---|---|
| [1] AFDX Library | TBD | TBD | TBD | 0% |
| [2] AFDX Library Config | TBD | TBD | TBD | 0% |
| [3] AFDX Library CVT | TBD | TBD | TBD | 0% |
| [4] AFDX Driver | TBD | TBD | TBD | 0% |
| [5] AFDX Driver Config | TBD | TBD | TBD | 0% |
| [6] AFDX Driver CVT | TBD | TBD | TBD | 0% |
| [7] AFDX Test Responder | TBD | TBD | TBD | 0% |
[1] AFDX Library
The AFDX Library is packaged as a shared dynamic library that is linked to application software at target system startup.
The AFDX Library component has been verified for use in software requiring DO-178B, Level A design assurance.
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 1.0 Revitalize Test Environment | TBD | 160 | 0 | 160 | |
| 1.1 Limitation PCRs (2) | 1.0 | TBD | 16 | 0 | 16 |
| 1.2 Defect PCRs (27) | 1.0 | TBD | 162 | 0 | 162 |
| 1.3 Enhancement PCRs (18) | 1.0 | TBD | 108 | 0 | 108 |
| 1.4 Workstep PCRs (3) | 1.0 | TBD | 18 | 0 | 18 |
| 1.5 Requirements Review | 1.1,1.2,1.4,1.4 | TBD | 120 | 0 | 120 |
| 1.6 Code Review | 1.1,1.2,1.3,1.4,1.5 | TBD | 120 | 0 | 120 |
| 1.7 Test Case Development | 1.5 | TBD | 120 | 0 | 120 |
| 1.8 Test Case Review | 1.7 | TBD | 120 | 0 | 120 |
| 1.9 Test Procedure Development | 1.8 | TBD | 120 | 0 | 120 |
| 1.10 Test Procedure Review | 1.9 | TBD | 120 | 0 | 120 |
| 1.11 Audits, RFS and Backend Documentation | 1.10 | TBD | 128 | 0 | 128 |
| Totals | 1312 | 0 | 1312 | ||
[2] AFDX-Library-Config
This package provides workstation utilities that assist in the verification of a binary configuration file for the afdx library. This estimate does not include integration into the Open Arbor environment. The command line tool is a python script.
The intended DO-178B/ED-12B category for this component is "Qualified Verification Tool."
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 2.0 General Command Line Testing and Release | TBD | 40 | 0 | 40 | |
| Totals | 40 | 0 | 40 | ||
[3] AFDX-Library-CVT
This package provides workstation utilities that assist in the verification of a binary configuration file for the afdx library. This estimate does not include integration into the Open Arbor environment. The command line tool is a python script.
The intended DO-178B/ED-12B category for this component is "Qualified Verification Tool."
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 3.0 General Command Line Testing and Release | TBD | 40 | 0 | 40 | |
| 3.1 Enhancements (1 PCR) | TBD | 8 | 0 | 8 | |
| Totals | 48 | 0 | 48 | ||
[4] AFDX-Driver
This driver moves data specified by a configuration file between the platform and the AFDX bus.
The AFDX Driver component has been verified for use in software requiring DO-178B, Level A design assurance.
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 4.0 Revitalize Test Environment | TBD | 160 | 0 | 160 | |
| 4.1 Limitation PCRs (2) | 4.0 | TBD | 16 | 0 | 16 |
| 4.2 Defect PCRs (8) | 4.0 | TBD | 48 | 0 | 48 |
| 4.3 Enhancement PCRs (23) | 4.0 | TBD | 138 | 0 | 138 |
| 4.4 Requirements Review | 4.1,4.2,4.3 | TBD | 80 | 0 | 80 |
| 4.5 Code Review | 4.1,4.2,4.3,4.4 | TBD | 80 | 0 | 80 |
| 4.6 Test Case Development | 4.4 | TBD | 80 | 0 | 80 |
| 4.7 Test Case Review | 4.6 | TBD | 80 | 0 | 80 |
| 4.8 Test Procedure Development | 4.7 | TBD | 80 | 0 | 80 |
| 4.9 Test Procedure Review | 4.8 | TBD | 80 | 0 | 80 |
| 4.10 Audits, RFS and Backend Documentation | 4.9 | TBD | 128 | 0 | 128 |
| Totals | 970 | 0 | 970 | ||
[5] AFDX-Driver-Config
This package provides a win32 workstation utility to transform AFDX Driver XML into an AFDX Driver configuration file. This estimate does not include integration into the Open Arbor environment. The command line tool is a python script.
This utility is not DO178-B "qualified".
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 5.0 General Command Line Testing and Release | TBD | 40 | 0 | 40 | |
| 5.1 Enhancement PCRs (3) | TBD | 18 | 0 | 18 | |
| Totals | 58 | 0 | 58 | ||
[6] AFDX-Driver-CVT
This package provides workstation utilities that assist in the verification of a binary configuration file for the afdx driver. This estimate does not include integration into the Open Arbor environment. The command line tool is a python script.
The intended DO-178B/ED-12B category for this component is "Qualified Verification Tool."
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 6.0 General Command Line Testing and Release | TBD | 40 | 0 | 40 | |
| 6.1 Enhancement PCRs (2) | TBD | 12 | 0 | 12 | |
| Totals | 52 | 0 | 52 | ||
[7] AFDX-TR
This package provides the AFDX Test Responder.
The AFDX TR component is not DO178-B "qualified". It is used by some OEMs as a confidence or adhoc test for an AFDX installation. The application runs under Deos on the target hardware and responds to AFDX requests from a workstation application.
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 7.0 Operational Test Responder | Live Workstation and Target Test Responder Environment Available | TBD | 120 | 0 | 120 |
| 7.1 Limitation PCRs (1) | TBD | 8 | 0 | 8 | |
| 7.2 Workstep PCRs (1) | TBD | 6 | 0 | 6 | |
| Totals | 134 | 0 | 134 | ||