Deos Paschal VPX6-187 BSP
This release provides the Paschal_Program with the ability to use their Curtiss-Wright VPX6-187-A01B209.
This page was constructed following the Create Release Wiki instructions.
Description
The previous distribution is at:
N/A
The candidate distribution is at:
\\scorebuild.ddci.com\DDCI_integration\DDS-paschal-deos-fourpeaks-20140916
Note: The candidate distribution was created as a new DDS using all latest stable components via the DDS Build Process.
Components to Work
Components
Below are the Deos components being worked for this release. See also the list of FTP server symbolic links.
| Component | Version | Phase | CCB | Who | Remarks | |
|---|---|---|---|---|---|---|
| abc | 5.3.3.1 | Stable | Yes | MH | Test Report; doc updates | |
| ansi | 4.2.0 | Stable | Yes | MH | Test Report | |
| component-descriptors | 2.1.0 | Stable | Yes | RLF | Test Report; doc updates | |
| dart | 1.2.0 | Stable | Yes | RLF | Test Report; doc updates | |
| dds-docs | 4.0.0 | Stable | Yes | KL | Test Report; doc updates | |
| deos-training | 3.0.0 | Stable | Yes | MD | Test Report; doc updates | |
| deos-name | 6.9.4 | Stable | Yes | MWL | Test Report; doc updates | |
| desk-python-tools | 4.9.5 | Stable | Yes | AR | Test Report ; doc updates | |
| desk-shared-python-tools | 1.11.2 | Stable | Yes | AR | Test Report | |
| deos653-config | 1.10.1 | Stable | Yes | GK | Test Report | |
| deos653-cvt | 1.2.0 | Stable | Yes | GK | Test Report | |
| deos653p1-examples | 2.0.1 | Stable | Yes | RLF | Test Report | |
| deos653p1-runtime | 3.1.0 | Stable | Yes | RLF | Test Report | |
| dtsec (Eth Driver) | 3.0.0 | Stable | Yes | AR | Test Report | |
| ep440c-platform-boot | 2.0.0 | Stable | Yes | MH | Test Report | |
| ep440c-platform-configuration | 3.2.1 | Stable | Yes | KH | Test Report | |
| ep440c-platform-pal | 3.0.2 | Stable | Yes | KH | Test Report | |
| ep8343m-platform-boot | 4.3.1.1 | Stable | Yes | MWL | Test Report | |
| ep8343m-platform-configuration | 4.5.1 | Stable | Yes | MH | Test Report | |
| ep8343m-platform-pal | 4.3.2 | Stable | Yes | MH | Test Report | |
| ftpserver | 7.6.2 | Stable | Yes | AR | Test Report ; doc updates | |
| gdbserver | 8.0.3.1 | Stable | Yes | RR | Test Report ; doc updates | |
| hyperstart | 8.6.1 | Stable | Yes | RR | Test Report; doc updates | |
| inetd | 7.0.0 | Stable | Yes | gk/kl | Test Report; doc updates | |
| integ-tool-command-line | 3.8.0 | Stable | Yes | gk | Test Report; doc updates | |
| ioi-api | 4.0.1 | Stable | Yes | MH | Test Report; doc updates | |
| ioi-config-tool | 3.4.5 | Stable | Yes | gk | Test Report; doc updates | |
| ioi-cvt-win32 | 1.5.5 | Stable | Yes | GK/ML | Test Report; doc updates | |
| ioi-examples | 3.0.0 | Stable | Yes | KL | Test Report; doc updates | |
| ioi-ringBuffer | 4.0.2 | Stable | Yes | MWL | Test Report; doc updates | |
| kernel | 8.2.0 | Stable | Yes | RLF | Test Report; doc updates | |
| kernel-examples | 3.0.0 | Stable | Yes | KL | Test Report ; doc updates | |
| lwip | 3.5.0 | Stable | Yes | AR | Test Report; doc updates | |
| mailbox-transport-library | 2.3.0 | Stable | Yes | KMH | Test ReportVerified component not required for this release | |
| math | 1.1.0 | Stable | Yes | JN | Test Report | |
| qemu-ppc-boot | 1.1.1 | Stable | Yes | MH | Test Report | |
| qemu-ppc-config | 1.2.1 | Stable | Yes | MH | Test Report | |
| qemu-ppc-pal | 1.0.2 | Stable | Yes | MH | Test Report | |
| registry-cvt-win32 | 1.1.1 | Stable | Yes | GK | Test Report | |
| rtl-buton | 0.3.0 | Stable | Yes | AR | Test Report ; doc updates | |
| serial-driver | 3.0.1.1 | Stable | Yes | MWL | Test Report | |
| shared-python-tools | 1.11.2 | Stable | Yes | AR | Test Report ; doc updates | |
| socket-api-library | 2.4.0 | Stable | Yes | KMH | Test Report; Verified component not required for this release | |
| socket-examples | 2.0.0 | Stable | Yes | KL | Test Report; doc updates | |
| static-video-library | 7.2.1 | Stable | Yes | RR | Test Report ; doc updates | |
| status-monitor | 8.7.1 | Stable | Yes | gk/kl | Test Report; doc updates | |
| systemvideostreams | 6.5.0 | Stable | Yes | KL | Test Report ; doc updates | |
| tsec-durant | 2.0.0 | Stable | Yes | AR | Test Report | |
| tsec-durant-prl | 2.0.0 | Stable | Yes | AR | Test Report | |
| vpx6187-boot | 1.1.0 | Stable | Yes | AR | Test Report | |
| vpx6187-config | 2.0.0 | Stable | Yes | AR | Test Report | |
| vpx6187-pal | 1.0.1 | Stable | Yes | MWL | Test Report |
Legend
CCB: A Release CCB has been held
Phases:
- Dev - In Development
- Test - Component unreleased and ready to test
- Stable - You are done! All steps (including test report) in the Deos Software Release HowTo or OpenArbor Development HowTo have been followed.
Who: The person responsible for doing the work associated with the component.
Remarks: Free form text. It must contain the test report when done.
Additional Ad-Hoc Testing
Testing consisted of:
Ran OpenArbor integration tests against the DDS that was created Ran multi_partition_configuration example
vpx6187 BSP performed as expected
Removed Components
Relative to prior releases: None
Test Summary
Deos testing occured with the following additional products:
OpenArbor 5.7.0
Trac Version 263 In Project Folders Lotus Notes database.
Known Problems
- The dtsec driver currently relies on uboot to pre-initialize some parts of the network system. The uboot bootcmd environment variable should include either a tftp command or a ping command on the network interface to be used by Deos. For details, please read the BSP User Guide.
- Only one physical Ethernet interface is supported at a time, and operates at a maximum rate of 100Mbps.
- Only ENET0, ENET1, and ENET2 are operational. These require the installation of the rear transition module (RTM6-185-000).
- On the Curtiss-Wright VPX6-187, for proper operation, a power cycle should remove power from the board for a minimum of 5 seconds.