Deos Savianos2 D4 Release
This page was constructed following the Create Release Wiki instructions.
Description
This release provides the customer with savaianos68ppc2 with SATA MAL support, first time release of nai67g6, qemu-arm and qemu-ppc and kernel 9.0. The delivered components will not be verified as per DO-178C.
Distribution
The previous distribution is at:
\\ddsbuild.ddci.com\DDCI_integration\DDS-savianos-deos-indie-20190301
The candidate distribution is at:
\\ddsbuild.ddci.com\DDCI_integration\DDS-savianos-deos-jupiter-20190523 ftp://redhat5.ddci.com/Workstation/cygwin-20180401-ddci-dist-jupiter/x86_64/archive/1558625351/
Components to Work
Below are the Deos components that have been added/updated relative to the prior release. See also the list of FTP server symbolic links.
| Components | Version | Phase | CCB | Who | Remarks |
|---|---|---|---|---|---|
| ansi | 4.7.0 | Stable | Yes | Deos | Test Report |
| cffs-examples | 4.3.1 | Stable | Yes | Deos | Test Report |
| cffs-server | 7.0.0 | Stable | Yes | Deos | Test Report |
| cffsapi653p2 | 1.3.0 | Stable | Yes | Deos | Test Report |
| crittime-tool | 2.0.0 | Stable | Yes | Deos | Test Report |
| deos-rtems-examples | 0.9.2 | Stable | Yes | Deos | Test Report |
| deos-time | 1.0.0 | Stable | Yes | Deos | Test Report |
| deos653-config-win32 | 1.15.0 | Stable | Yes | Deos | Test Report |
| deos653p1-examples | 2.3.0 | Stable | Yes | Deos | Test Report |
| deos653p1-runtime | 4.6.0 | Stable | Yes | Deos | Test Report |
| deosbook | 1.0.12 | Stable | Yes | Deos | Test Report |
| desk-python-tools | 4.12.2 | Stable | Yes | Deos | Test Report |
| ftpserver | 7.11.0 | Stable | Yes | Deos | Test Report |
| gdbserver | 8.5.3 | Stable | Yes | Deos | Test Report |
| gnu-language | 1.0.1 | Stable | Yes | Deos | Test Report |
| hyperstart | 8.9.0 | Stable | Yes | Deos | Test Report |
| integ-tool-command-line | 3.39.0 | Stable | Yes | Deos | Test Report |
| ist-arinc653-examples | 1.3.0 | Stable | Yes | Deos | Test Report |
| ist-ioi-examples | 1.3.0 | Stable | Yes | Deos | Test Report |
| kernel | 9.0.0 | Stable | Yes | Deos | Test Report |
| kernel-examples | 4.0.4 | Stable | Yes | Deos | Test Report |
| kernel-multicore-examples | 2.0.0 | Stable | Yes | Deos | Test Report |
| mailbox-transport-library | 2.4.0 | Stable | Yes | Deos | Test Report |
| math | 1.7.0 | Stable | Yes | Deos | Test Report |
| nai67g6-boot | 1.0.0 | Stable | Yes | Deos | Test Report |
| nai67g6-config | 1.0.0 | Stable | Yes | Deos | Test Report |
| nai67g6-pal | 1.0.0 | Stable | Yes | Deos | Test Report |
| network-standard-apps | 1.3.0 | Stable | Yes | Deos | Test Report |
| qemu-arm-boot | 3.0.0 | Stable | Yes | Deos | Test Report |
| qemu-arm-configuration | 3.0.0 | Stable | Yes | Deos | Test Report |
| qemu-arm-pal | 4.0.0 | Stable | Yes | Deos | Test Report |
| qemu-ppc-boot | 3.0.1 | Stable | Yes | Deos | Test Report |
| qemu-ppc-configuration | 3.0.0 | Stable | Yes | Deos | Test Report |
| qemu-ppc-pal | 2.3.0 | Stable | Yes | Deos | Test Report |
| qemu-vm | 3.0.0.0 | Stable | Yes | Deos | Test Report |
| savianos68ppc2-boot | 2.0.0 | Stable | Yes | Deos | Test Report |
| savianos68ppc2-configuration | 2.0.0 | Stable | Yes | Deos | Test Report |
| savianos68ppc2-pal | 2.0.0 | Stable | Yes | Deos | Test Report |
| startup-gcc | 7.7.0 | Stable | Yes | Deos | Test Report |
| static-video-library | 7.4.2 | Stable | Yes | Deos | Test Report |
| status-monitor | 9.1.1 | Stable | Yes | Deos | Test Report |
| t2080rdb-boot | 2.0.0 | Stable | Yes | Deos | Test Report |
| t2080rdb-mc-config | 2.0.0 | Stable | Yes | Deos | Test Report |
| t2080rdb-pal | 2.0.0 | Stable | Yes | Deos | Test Report |
| time-prl | 1.0.0 | Stable | Yes | Deos | Test Report |
| zcu102-boot | 2.0.0 | Stable | Yes | Deos | Test Report |
| zcu102-configuration | 2.0.0 | Stable | Yes | Deos | Test Report |
| zcu102-pal | 3.0.0 | Stable | Yes | Deos | Test Report |
Legend
CCB: A Release CCB has been held
Phases:
- Dev - In Development
- Test - Component unreleased and ready to test
- Delta - A Delta baseline must be established
- Audit - One (or more) SQA Audits must be performed (e.g., a Verification and/or Software Conformity Audit)
- Stable - You are done! All steps (including test report) in the Deos Software Release HowTo or OpenArbor Development HowTo have been followed.
Who: The person responsible for doing the work associated with the component.
Remarks: Free form text. It must contain the test report when done.
Added/Modified Packages
- desk - 16-3
- desk-arm - 5-1
- desk-ppc - 9-1
- deos-rtems-adapter-arm*
- deos-rtems-adapter-ppc*
- deos-rtems-tools-arm*
- deos-rtems-tools-ppc*
*These components are included here to provide documentation only. They currently are not functional.
Removed Components
- dart - 0.0.0-1 (shipped empty)
- nai68ppc2 - 2-1
- nai68ppc2-boot - 1.0.0-2
- nai68ppc2-configuration - 1.1.0-2
- nai68ppc2-pal - 1.0.0-2
- nai75arm1 - 2-1
- nai75arm1-boot - 3.0.0-2
- nai75arm1-configuration - 3.0.0-2
- nai75arm1-pal - 3.0.0-2
DDS Test Summary
OpenArbor_8.6.8_Test_Plan_and_Report_Savianos_2D4
Trac Version 276 In Project Folders Lotus Notes database
Additional Testing
- The MAL didn't change, but additional testing was performed with version 2.0.0 of savianos68ppc2 PAL and version 1.0.0 of the cffst2080sata MAL.
Known Problems
- Examples and training material need updates
- timemap WAT upgrade to multicore PCR:10779
- include files as linked resources in the same folder as the source code file are not supported yet. PCR:3662
- hypdump fails to execute PCR:11181
- When the platform is configured to run 4 cores with 3 memory pools so the multicore-memory-pools
- example executes, the partitions-processes-ipc 653 example does not execute. PCR:11630
- Selective Build for folders is not supported in this release of OA. DDCI_PCR:3550