GeekFest 2024
Description
GeekFest, our cross product line road-mapping exercise, will be held in Phx the week of TBD.
Goals for the meeting include:
- Review/Update work breakdown structures for all active projects/programs, and review/update resource assignments
- Derive a strategy, or roadmap for the set of projects, products, and programs we will be working into the future
- Cross product line coordination (streamline)
- Product line (feature design) breakout sessions
Date: April 28 - May 3
Travel on Sunday, meetings on Mon-Thurs, and 1/2 day on Fri. Travel home Friday after 3pm.
Travel Plans
First "Riders" column implies from airport to Office/Hotel, second "Riders" column is to the airport. Leave blank if not renting a car.
Consider using Uber or Lyft to get to the hotel and connect with a co-worker who has rented a car.
Hotel is Staybridge Suites - Talking Stick map
9141 E Hummingbird Lane
Scottsdale, AZ 85250 USA
Hotel line: 480-291-5175
| Person | Rental | Arrival | Riders | Departure | Riders |
|---|---|---|---|---|---|
| Aaron Larson | Yes | 04/28 1609 DL0770 | Chris, Michael Roberts | 05/03 1715 DL0770 | Bill, Chuck |
| Aileen Ferry | TBD | TBD | |||
| Adina Roffelsen | 04/28 1210 WN869 | 05/03 1610 WN2990 | |||
| Andre Martinez | 04/28 1358 AA510 | 05/03 1339 AA549 | |||
| Bill Cronk | 04/29 0705 SWA732 | 05/03 1830 SWA1775 | |||
| Bob Morris | TBD | TBD | |||
| Chris Pow | 04/28 1609 DL770 | 05/01 1850 DL812 | |||
| Chuck Frayman | 04/29 1816 UA310 | 05/03 1733 UA1012 | |||
| David DeLano | TBD | TBD | |||
| Eliecer Mora | 04/28 1358 AA510 | 05/03 1339 AA549 | |||
| Gary Gilliland | 04/28 2030 AA2323 | 05/03 1550 AA679 | |||
| Gary Kindorf | 04/28 1820 SWA1595 | 05/03 1330 SWA6061 | |||
| Greg Rose | 05/02 | 05/03 | |||
| Jean Countryman | 04/28 1820 WN1595 | 05/03 0930 WN1968 | |||
| Jeff Wothke | 04/28 1825 swa1098 | 05/01 1150 swa3151 | |||
| Jennifer Sanchez | TBD | TBD | |||
| Jerry Kelley | 05/02 | 05/03 | |||
| Johan O. Nielsen | Yes | 04/27 1405 BA1526 | Andre, Eliecer | 05/04 1935 BA288 | |
| John "JD" Dorman | TBD | TBD | |||
| John Kimball | 04/28 1250 SWA3137 | 05/04 0730 SWA1968 | |||
| John Walsh | 04/30 1515 AA2822 | 05/03 1906 AA691 | |||
| Kelly Leonard | Yes | 04/28 1820 SWA1595 | Gary, Jean, Matt,jeff | 05/03 1330 SWA6061 | Andre, Eliecer, Gary, Michael, Steve |
| Kenny Tope | TBD | TBD | |||
| Kevin Crozier | 04/28 2150 SWA3724 | 05/03 0920 SWA5812 | |||
| Kevin Lew | TBD | TBD | |||
| Laurent Meilleur | TBD | TBD | |||
| Lisa Jett | 04/28 | 05/05 | |||
| Mark Foltyn | TBD | TBD | |||
| Mark Sygrove | 04/28 | 05/03 | |||
| Matt Verreaux | 04/28 1820 WN1595 | 05/03 1615 WN2133 | |||
| Michael Roberts | 04/28 1530 SWA4132 | 05/03 1330 SWA6061 | |||
| Mike Robbins | TBD | TBD | |||
| Nate Henton | TBD | TBD | |||
| Peter Zick | TBD | TBD | |||
| Richard Frost | TBD | TBD | |||
| Ron Rische | TBD | TBD | |||
| Ryan Roffelsen | Yes | 04/28 1210 WN869 | Adina, John K. | 05/03 1610 WN2990 | Adina, Matt, Gary G. |
| Sam DiCaro | TBD | TBD | |||
| Shayne Sellner | TBD | TBD | |||
| Steven Duff | 04/28 1344 UA1103 | 05/03 1242 UA1733 | |||
| Tyler Vance | TBD | TBD | |||
| Ted Tash | 04/28 | 05/03 |
For Arrival/Departure use the following format:
MM/DD [military-time [Flight#]] Where: MM == 2 digit month DD == 2 digit day military-time without the time zone (since all times will be PHX time)
What Happened Last
See GeekFest_2023
Agenda
Main Conference Room Meeting Info
https://meet.google.com/ujt-owsh-fez
Dial-in:(US) +1 786-540-5581
PIN: 455 140 988#
Board Room Meeting Info
https://meet.google.com/qpq-tnhu-mga
Dial-in (US) +1 929-276-0400
PIN: 240 321 219#
Daily Hiking
5:00am Morning hike sunrise 4 miles, 1150 elevation gain – for those who can't sleep. Bus leaves lobby at 5am.
6:00am Morning hike
If you have slides, save them here: https://deos.ddci.com/svn/DDCI/administrivia/presentations/Geekfests/geekfest-2024/
| Time | Attendees | Topic | Location | Lead |
|---|---|---|---|---|
| 09:00 - 09:30 | All Employees | Welcome + Introductions | Main Conference Room | Kelly |
| 09:30 - 09:45 | All Employees | VP of Engineering Overview | Main Conference Room | Richard |
| 09:45 - 10:00 | All Employees | VP of Product Management Overview | Main Conference Room | Bill |
| 10:00 - noon | All Employees | Deos Architect Overview | Main Conference Room | Aaron |
| Upcoming project/component features with cross component impact. (UDP, DVMS multi-partition, PRL support, kernel kismet, security, BSP, MFS, PDA, ...) |
Aaron w/ any team lead help | |||
| noon - 12:30 | All Employees | Lunch + Leg Stretch | Jennifer | |
| 12:30-13:00 | Trace32 Demo (during end of lunch) | Andre | ||
| 13:00 - 16:00 | All Employees | Breakout BSP | Main Conference Room | BSP Team |
| Breakout Driver | Board Room | Driver Team | ||
| Breakout OA | OA Team | |||
| Breakout Kernel | Kernel + Test Team | |||
| Breakout Ada/GDB | Johan, JD, Sam | |||
| Breakout Support & FAEs | Support & FAEs | |||
| 16:00 - 17:000 | All Employees | Summary of Breakouts | Main Conference Room | Team Leads |
| Time | Attendees | Topic | Location | Lead |
|---|---|---|---|---|
| 09:00 - 9:30 | All Employees | Tooling Improvements | Main Conference Room | Aaron |
| OA Integration Test Improvements | Nate/Kenny | |||
| 9:30 - 10:00 | All Employees | GDB Updates and Demo | Main Conference Room | Kenny/Sam |
| 10:00 - 11:45 | All Employees | Breakout Sessions | Main Conference Room | By Teams/Features |
| 11:45 - 13:00 | All Employees | Working Lunch - Building Resilience | Kelly | |
| 13:00 - 14:30 | All Employees | Variety Hour | Main Conference Room | |
| GIT 'er Done | Chuck | |||
| Open Standard for IOI Shared Memory | Bill | |||
| Driver Dev-Kit | Chris | |||
| Correct sys/types.h (PCR 13895) | Johan | |||
| Deos on Raspberry PI (overview) | Ted | |||
| Support Team Summary + Feedback | Jerry, Jeff, Ted, Matthew | |||
| 14:30 - 16:30 | All Employees | Breakout Sessions | Main Conference Room | By Teams/Features |
| 16:30 - 17:00 | Team Spirit Awards | Kelly + Team |
| Time | Attendees | Topic | Location | Lead |
|---|---|---|---|---|
| 9:00 - 10:00 | All Employees | Driver Team Overview | Main Conference Room | |
| DVMS Kismet Features and Demo | Chris | |||
| Multi-partition Access | Chris/Matt | |||
| PIAfication Overview and Status | Shayne/Tyler | |||
| High DAL Network Stack Overview | John K/Matt | |||
| 10:00 - 10:30 | All Employees | Post Mortem Sessions | Main Conference Room | Bob + All Employees |
| Jupiter Verf Summary/Metrics | Kelly | |||
| Celestial + dpaa-prl overrun root cause | Group Feedback | |||
| 10:30-11:00 | Audit Team | Post Mortem SOI Audits & Lessons Learned | Audit Team | |
| 10:30 - 12:00 | All Employees | Breakouts | ||
| noon - 13:00 | All Employees | Lunch + Leg Stretch | Jennifer | |
| 12:30 - 13:00 | All Employees | Rapita (demo) | Mike H. | |
| 13:00 - 14:00 | All Employees | FAE Overview | Main Conference Room | |
| Partners, Integration Issues, etc. | Gary, Mike, Bill | |||
| 14:00 - 17:00 | Breakout: Mgmt Team | Bob's Meeting | Board Room | Bob, Laurent, John W, Mike R., Greg, Richard, Bill, Kelly, Gary G |
| 14:00 - 14:30 | Breakout: Support Team + OA | License issues training | TBD | Jean |
| 14:00 - 16:00 | All Employees | Breakout Sessions | Main Conference Room | |
| 16:00 - 17:00 | Engineering | Working Session: Process Improvement PCRs + SQA Audit Lessons, Consistency on Software Release Labels | Main Conference Room | Jean/Mark S. |
- Audit Team = Kelly, Richard, Jean, Mark S., Bill, Kevin C.
| Time | Attendees | Topic | Location | Lead |
|---|---|---|---|---|
| 09:00 - 10:00 | All Employees | Sales and Marketing Overview / Market Directions | Main Conference Room | Laurent, John |
| 10:00 - 12:00 | All Employees | Breakout Sessions | Main Conference Room | |
| noon - 13:00 | All Employees | Lunch + Leg Stretch | Jennifer | |
| 12:30 - 13:00 | IMX8 military demo (during end of lunch) | Gary G. | ||
| 13:00 - 14:15 | Breakout Sessions by Org | Identify Key Take-aways | Main Conference Room | Richard, Bill, Laurent |
| 14:15 - 15:30 | All Employees | Present Key Take-aways | Main Conference Room | Richard, Bill, Laurent |
| 15:30 - 16:00 | All Employees | State of the Union | Main Conference Room | Bob |
| 16:00 - 17:00 | All Employees | Innovation + Org Changes | Main Conference Room | Bob |
| 17:30 - 22:30 | All Employees | Company Event | Near hotel | Jennifer |
| Time | Attendees | Topic | Location | Lead |
|---|---|---|---|---|
| 9:00 - 10:00 | All Employees | Debra Aubry from Intel + | Main Conference Room | Laurent |
| 10:00 - 11:00 | All Employees | Honeywell Meet & Greet | Main Conference Room | Laurent |
| 11:15 - 12:15 | All Employees | Lunch | Jennifer |
Topics for breakouts
- BSP wiki
- Testing lessons
- DVMS multi-partition architecture
- Driver dev-kit
- Ada/GDB port to Kismet
- OA automated testing for BSPs
- ??
Suggested Format
Should have a mix of:
- component/team specific, cross team, and whole system
- new features/technologies, changes to existing, finding things to leave behind
- Learning, teaching, listening, presenting.
- Thinking, doing (e.g., install docker/wsl)
- Site visit opportunities; e.g., farm tours. Or vendor presentations; e.g. Intel Rep
- Presentations: short (12 minute), medium (24 minute), long, vs work sessions
Notes from Meetings
- Day 1:
- Bill's presentation on Product Management
- Need to document the process for delivering an example (generic for any customer) vs shipping a workspace to demonstrate a feature (specific to a customer)
- Aaron's Architect Overview
- Need breakout session to discuss future of CVTs
- Ryan's Kernel Overview
- Pull Laplata features into Kismet: Shutdown hook; Registry query PPIs (needed by new HI PO) and BSP Team (interrupt name and number); PAL data blobs; kernel PAL interceptor
- Day 2:
- OpenArbor Testing:opportunity to redesign examples to provide return code that can be checked by OA test
- Engineers should be using the OA test harness to confirm the examples run before going stable
- Shipping Standard templates as DAL-E software?
- Core dump capability
- This capability needs to be documented in GDB release notes (no UG?)
- Day 3:
- Interrupt support needed in UDP stack? If so, would impact PRL support library
Support Team Takeaways
- Safe Force for support awareness
- Insights into:
- OA & CD Proc
- LFS/MFS
- Device Driver, UDP, TCP/IP
- Q&A on topics
- Feedback on best training/learning methods
- Support Team Projects (aka "After Dark")