HotDish PAL Project

From DDCIDeos
Jump to navigationJump to search

2120-320-601; "P" Tasks
A verified PAL for the HotDish program.

Description

A verified PAL for the HotDish program.


Status

Milestones Due Date Estimated Delivery Delivered Percentage Complete
[1] HotDish PAL Full Functionality 24-MAY-10 03-MAY-10 TBD 0%
[2] HotDish PAL Verf Release 12-JUL-10 20-JUN-10 TBD 0%


[1] HotDish PAL Full Functionality

Task Dependency Assignee Original Estimate Elapsed Remaining
1.1 Design HotDish PAL None Mike, Karen 90 0 90
1.2 Implement HotDish PAL None Mike, Karen 90 0 90
1.3 Test HotDish PAL None Mike, Karen 90 0 90
1.4 Release None Mike, Karen 10 0 10
Totals 280 0 280

[2] HotDish PAL Verf Release

Task Dependency Assignee Original Estimate Elapsed Remaining
2.1 Energize Review Status Files 1.4 Mike 20 0 20
2.2 Requirements review 1.4 Mike 40 0 40
2.3 Code review 2.2 Karen 80 0 80
2.4 Test Case Development 1.4 Mike 80 0 80
2.5 Test Case Review 2.2 & 2.4 Karen 40 0 40
2.6 Test Procedure Development 1.4 Mike, Karen 100 0 100
2.7 Test Procedure Review 2.5 & 2.6 Mike, Karen 40 0 40
2.8 Software life cycle audit 2.7 Kelly 16 0 16
2.9 Requirements coverage analysis 2.7 Karen 8 0 8
2.10 Conformity inspection - SQA build Witness 2.9 Kelly, Karen 4 0 4
2.11 SCAT/ABC qualification None Mike 4 0 4
2.12 Integration review 2.10 & 2.11 Kelly, Karen 8 0 8
2.13 Run for score, including SQA witnessing, and test results review 2.12 Kelly, Karen 28 0 28
2.14 Structural coverage analysis 2.13 Mike 8 0 8
2.15 Verification audit 2.14 Kelly 8 0 8
2.16 Open Problem Reports List 2.13 Karen 16 0 16
2.17 SAS, SLCECI, SCI 2.16 Mike, Karen 4 0 4
2.18 Population of certification archive (PCA) 2.17 Mike 8 0 8
2.19 Software conformity audit 2.18 Kelly 8 0 8
Totals 520 0 520


Hotdish PAL review status summary