Santan BSP Kismet
From DDCIDeos
Jump to navigationJump to search
Santan Boot verification for Santan Program. Santan customer's Boot Component: Reference (x.x.x)-> Production (x.y.z)-> Verf'd DAL E (x.y.z).
A DAL A project.
This page tracks development and verification activities and progress.
Issues/Discussions
Planned Production version release date: TBD
Status: ??
Percent of Effort Remaining: ??
Charge Code
Server verification being tracked under Loewen in Project Manager.
Useful Links
- Query of all outstanding PCRs
- Query of open Rqts/Code PCRs (PCRs with requirements/code work assigned).
- Query of open test PCRs (PCRs with test work assigned).
- Mainline Review Status
Target Availability/Access
| Joe Schmoe | 6-June | 1 hour |
Scope
Initial verification of Loewen Boot for Program_Loewen
PAL Activities
| Creation and Initial Population of Certification Archive (If already created, just perform populate step.) - Boot and PAL | JEC | Not Started |
| PAL Requirements Development | Adina | Not Started |
| PAL Code Development, i.e. trace tag insertion and additional test points as determined via test development. | Adina | Not Started |
| Architecture Change Impact Analysis - Boot and PAL | Not Started | |
| Standards Change Analysis - Boot and PAL | Not Started | |
| Initialize Status Files - Boot and PAL | Adina/Ignacio | Not Started |
| PAL Requirements Review | Not Started | |
| PAL Code Review | Not Started | |
| PAL Test Case Development | Avionyx Team | Not Started |
| PAL Test Procedure Development | Avionyx Team | Not Started |
| PAL Test Case Reviews | Avionyx Team | Not Started |
| PAL Test Procedure Reviews Notify SQA when this activity is complete. | Avionyx Team | Not Started |
| PAL Software Life Cycle Audits | JEC | Not Started |
| PAL Compiler Assessment - abc-compiler-assessment-for-powerpc-motorola-elf-gcc-7.3.0-3-20220624-2.s matches. | Not Started | |
| Before the following can be done the Formal Build needs to be completed. Each Executable Object Code Analysis has an analysis and review task. | ||
|---|---|---|
| PAL Executable Object Code Analysis | Not Started | |
| PAL Executable Object Code Analysis Review | Not Started | |
| Stack Usage Analysis | Not Started | |
| Stack Usage Analysis Review | Not Started | |
| Before the following can be done the Run For Score needs to be completed | ||
| PAL Structural Coverage Analysis | Not Started | |
Boot Activities
| Boot Requirements Development | Adina | Not Started |
| Boot Code Development, i.e. trace tag insertion and additional test points as determined via test development. | Adina | Not Started |
| Boot Requirements Review | Not Started | |
| Boot Code Review | Not Started | |
| Boot Test Case Development | Avionyx Team | Not Started |
| Boot Test Procedure Development | Avionyx Team | Not Started |
| Boot Test Case Reviews | Avionyx Team | Not Started |
| Boot Test Procedure Reviews Notify SQA when this activity is complete. | Avionyx Team | Not Started |
| Boot Software Life Cycle Audits | JEC | Not Started |
| Boot Compiler Assessment - abc-compiler-assessment-for-powerpc-motorola-elf-gcc-7.3.0-3-20230110.s | Not Started | |
| ABC SCAT Qual(s) - Boot and PAL | Not Started | |
| Before the following can be done the above activities must be complete | ||
|---|---|---|
| Integration Review - Boot and PAL | ?/JEC | Not Started |
| Before the following can be done the Requirements Coverage Analysis' traceability needs to be confirmed and ABC Qual needs to be completed | ||
| Formal Build (including Conformity Inspection) - Boot and PAL | ?/JEC | Not Started |
| Before the following can be done the Formal Build needs to be completed. Each Executable Object Code Analysis has an analysis and review task. | ||
| Boot Executable Object Code Analysis (requirements *_ANALYSIS_* and Testing vs Release variant equivalence) | Not Started | |
| Boot Executable Object Code Analysis Review | Not Started | |
| Dynamic Dispatch Analysis - Boot and PAL | Not Started | |
| Requirements Coverage Analysis (Including Traceaid qualification) - Boot and PAL | Not Started | |
| Limitations Analysis - Boot and PAL | Not Started | |
| Processor Errata Analysis - Boot and PAL | Not Started | |
| Before the following can be completed all of the above analysis need to be completed. The RFS was completed with the expectation the analysis above will be successful. | ||
| Run For Score | ?/JEC | Not Started |
| Test Results Review | Not Started | |
| Before the following can be done the Run For Score needs to be completed | ||
| Boot Structural Coverage Analysis | Not Started | |
| Verification Audit ON HOLD pending errata resolution | JEC | Not Started |
| Before the following can be completed all of the above tasks need to be completed | ||
| Populate the cert archive - Boot and PAL | Not Started | |
| Perform any analysis of differences to any draft docs used in review of Boot or PAL, e.g. pal.sgm, boot.sgm, deos653p1-runtime-user-guide.htm. Uplink Documents and Draft Uplink Documents |
Not Started | |
| Report Documents - Boot and PAL | ||
| - SLCECI | Not Started | |
| - SLCECI review | KKL | Not Started |
| - SCI | Not Started | |
| - SCI review | KKL | Not Started |
| Open Problem Reports List (after the final CCB) | Not Started | |
| - SAS | Not Started | |
| - SAS review | KKL | Not Started |
| - Publish Backend Docs: (update analysisStatus.txt) | KKL | Not Started |
| Update /11-14-verf-results/analysis/change-impact/analysisStatus.txt once verification completes on dependencies to include final change-impact analysis. Update Change-Impact Analysis |
Not Started | |
| Software conformity audit | JEC | Not Started |
| Final Steps upon Verf Complete | KKL | Not Started |