Category:Active Customer Programs
From DDCIDeos
These are the Active DDC-I Customer Programs. You might also be interested in:
- Customer Programs: All InActive Paid Eval Customer
| Program | Milestones | Type | Stable Date | SoW Date | Cur. Date | Status |
|---|---|---|---|---|---|---|
| Bettys | Tsunami2025-3 | Release | NA | NA | tbd | |
| DDC_I Sales | Tsunami2025-3 | Release | 2025-12-18 | NA | tbd | |
| Fractal | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Gator | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Fourwater | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Katerina | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Loewen | Final Verf Delivery | Release | N/A | 2026-04-14 | 2026-04-14 | |
| SanTan | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Savianos | D10:nai68int6 timing fix | Release | 2025-12-04 | N/A | 2025-12-04 | |
| Vivios | DW Sockets(Final) | Release | 2025-12-16 | NA | 2025-12-23 | |
| Vivios | D3:Final delivery | Release | 2026-01-22 | 2026-01-27 | 2026-01-27 |
Customer Program Leader Responsibilities
- Upon being assigned
- Participate in or review the kick-off meeting with customer
- Define tasks for the time sheet, or review same if already defined
- Status meetings with customer (typically once a week)
- prepare
- send out written status as agreed with customer (typically %complete reporting, some customers want something more elaborate)
- participate (if on vacation: volunteer a substitute)
- minutes - send out and file in project folder
- Track milestones and help meet them
- Evaluate staffing weekly
- did the assigned folk actually work the tasks expected, or did they veer off to somewhere else
- is the assignment by task going forward up to date
- Evaluate project status weekly and provide Bill with remaining hours for each task in the project plan by Tuesday COB
- Staffing meeting with Avionyx
- if the project involves Avionyx staff: Participate in the weekly staffing meeting
- Support
- Monitor the support line, respond or triage all related support issues
Pages in category "Active Customer Programs"
The following 47 pages are in this category, out of 47 total.