Throne Program
From DDCIDeos
Jump to navigationJump to search
Overview
Honeywell in Phoenix, AZ.
Customer's Product: Honeywell - Tiger Lake Support
Hardware: BSP-come-ctl6-x86-64
Optional RTOS:ARINC 653p1, ARINC 653p2, CFFS, CFFS-ECL, DEV-Serial, MAL-sata, qemu-mmio, trace32-extension
Expected cert: TBD
Current SoW: https://deos.ddci.com/svn/DDCI/administrivia/customer-specific/throne/sow/AGM400-SOW-Fully-executed.pdf
Baselines: Kismet
Technical Contact:
Primary Contact: Scott Gremmert Stephen Smith
Management Contact: tbd
SQA Contact: TBD
Deos Management Contact: Kelly Leonard
Deos Technical Contact: Richard Frost
Deos Sales Contact: Elin Bostrom
Charge Codes: TBD
Current Release
- //nx3000.ddci.com/ship/dds/ubuntu/approved/DDS-docker-throne-deos-kismet-20251020
Milestones
| Program | Milestones | Type | Stable Date | SoW Date | Cur. Date | Status |
|---|---|---|---|---|---|---|
| Throne | Initial Release | Release | N/A | N/A | 2025-01-16 | Done |
| Throne | Non-verified engineering release of existing functionality | Release | 2025-04-29 | 2025-05-07 | 2025-05-05 | Done |
| Throne | CFFS (F04), QEMU MMIO (F10), cache QoS (F27) | Release | 2025-06-20 | N/A | 2025-06-30 | Done |
| Throne | Lauterbach trace32 (F23) | Release | 2025-10-14 | N/A | 2025-10-10 | Done |
| Throne | pro1000 | Release | N/A | N/A | 2025-10-21 | Done |
| Throne | API Timing Tool | Release | 2026-04-06 | 2026-04-10 | 2026-04-10 | |
| Throne | Verified Components and Coverity Scan | Release | 2026-09-17 | 2026-09-30 | 2026-09-30 |
Projects
Related projects/partners:
Code Name
The code name was chosen for Throne Brewing Company.