Category:Active Customer Programs
From DDCIDeos
These are the Active DDC-I Customer Programs. You might also be interested in:
- Customer Programs: All InActive Paid Eval Customer
| Program | Milestones | Type | Stable Date | SoW Date | Cur. Date | Status |
|---|---|---|---|---|---|---|
| Bauhaus | D1: Reference BSP + Network Driver | Release | 2026-03-02 | NA | 2026-03-09 | |
| Bettys | Tsunami2025-3 | Release | NA | NA | tbd | |
| Bluepoint | D1: TSN Device Driver on TTTech h/w | Release | 2026-06-03 | NA | 2026-06-11 | |
| Bluepoint | D2: TSN Driver on NAI h/w | Release | 2026-09-17 | NA | 2026-09-25 | |
| Calabogie | Reference BSP for Raptor Lake | Release | 2026-01-16 | NA | 2026-01-26 | |
| Capstan | Tsunami2025-3 | Release | NA | NA | tbd | |
| EastEnd | Tsunami2025-3 | Release | N/A | NA | tbd | |
| Feuer | Tsunami2025-3 | Release | NA | NA | tbd | |
| DDC_I Sales | Tsunami2025-3 | Release | 2025-12-18 | NA | tbd | |
| Fractal | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Gator | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Fourwater | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| IronPier | D2: Versal2 VEK385 fixes | Release | 2025-12-12 | N/A | 2025-12-18 | |
| Katerina | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Loewen | Final Verf Delivery | Release | N/A | 2026-04-14 | 2026-04-14 | |
| SanTan | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| Savianos | D10:nai68int6 timing fix | Release | 2025-12-04 | N/A | 2025-12-04 | |
| Sterling | Tsunami2025-3 | Release | N/A | N/A | tbd | |
| StoneCloud | Tsunami-2025-3 | Release | NA | NA | tbd | |
| Throne | API Timing Tool | Release | 2026-04-06 | 2026-04-10 | 2026-04-10 | |
| Throne | Verified Components and Coverity Scan | Release | 2026-09-17 | 2026-09-30 | 2026-09-30 | |
| Ulan | Tsunami2025-3 | Release | NA | NA | tbd | |
| Vivios | DW Sockets(Final) | Release | 2025-12-16 | NA | 2025-12-23 | |
| Vivios | D3:Final delivery | Release | 2026-01-22 | 2026-01-27 | 2026-01-27 | |
| Wickford | Tsunami-2025-3 | Release | N/A | N/A | tbd | |
| YahMon | Fractal - Tsunami2025-3 | Release | N/A | N/A | tbd | |
| YahMon | Throne - API Timing Tool | Release | 2026-04-06 | N/A | 2026-04-10 | |
| YahMon | Throne - Verified Components and Coverity Scan | Release | 2026-09-17 | N/A | 2026-09-30 | |
| YahMon | Zhangmen - D4:Production BSPs + TDL + RTC Driver + Watchdog | Release | 2026-04-27 | N/A | 2026-05-06 | |
| Zhangmen | D4:Production BSPs + TDL + RTC Driver + Watchdog | Release | 2026-04-27 | NA | 2026-05-06 |
Customer Program Leader Responsibilities
- Upon being assigned
- Participate in or review the kick-off meeting with customer
- Define tasks for the time sheet, or review same if already defined
- Status meetings with customer (typically once a week)
- prepare
- send out written status as agreed with customer (typically %complete reporting, some customers want something more elaborate)
- participate (if on vacation: volunteer a substitute)
- minutes - send out and file in project folder
- Track milestones and help meet them
- Evaluate staffing weekly
- did the assigned folk actually work the tasks expected, or did they veer off to somewhere else
- is the assignment by task going forward up to date
- Evaluate project status weekly and provide Bill with remaining hours for each task in the project plan by Tuesday COB
- Staffing meeting with Avionyx
- if the project involves Avionyx staff: Participate in the weekly staffing meeting
- Support
- Monitor the support line, respond or triage all related support issues
Pages in category "Active Customer Programs"
The following 47 pages are in this category, out of 47 total.