Generic Boot Project
From DDCIDeos
Jump to navigationJump to search
2110-002-620
Provide the capability to boot Deos from a Grub 2
or U-Boot compliant image.
Description
Provide the capability to boot Deos from a Grub 2 (on x86) or U-Boot (on PowerPC) compliant image. This will enable us to boot on most COTS boards.
Note. This Boot can not be DO-178B verified.
This project requires the following expertise:
- Deos Boot
- Deos PAL
- Low-level hardware and firmware skills
Status
| Milestones | Due Date | Estimated Delivery | Delivered | Percentage Complete | Estimate |
|---|---|---|---|---|---|
| [1a] Grub Boot Support | 30-SEP-09 | 15-AUG-2009 | 15-AUG-2009 | 100% | 240 |
| [1b] Grub Platform in DDS | 30-SEP-09 | TBD | TBD | 4% | 104 |
| [2] U-Boot Board Executes Deos | 30-SEP-09 | TBD | TBD | 0% | 334 |
| [3] Netowrk Driver Standards Recomendation | 30-SEP-09 | TBD | TBD | 0% | 280 |
Due to resource loading, this project will not progress any further for the 30-SEP-09 Bach deadline. [1b] Grub Platform in DDS has been superseded by the FitPC2_x86_BSP_Project (i.e., the FitPC2 will be our first Grub Platform in DDS).
[1a] Grub Boot Support
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 1.0 Implement Deos Boot | None | Ryan | 40 | 43 | 0 |
| 1.1 Implement Deos PAL | None | Ryan | 40 | 40 | 0 |
| 1.2 Implement rs-232 communication | None | Ryan | 160 | 27 | 0 |
| Totals | 240 | 110 | 0 | ||
[1b] Grub Platform in DDS
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 1.3 makeboot | None | Ryan | 40 | 4 | 36 |
| 1.4 Design and User Documentation / Packaging | None | Ryan | 24 | 0 | 24 |
| 1.5 Acceptance and Stress Testing | None | Ryan | 40 | 0 | 40 |
| Totals | 104 | 4 | 100 | ||
[2] U-Boot Board Executes Deos
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 2.0 Implement Deos Boot | None | Ryan | 10 | 0 | 10 |
| 2.1 SOC PAL/Timers | None | Ryan | 60 | 0 | 60 |
| 2.2 SOC Network Driver | None | Ryan | 160 | 0 | 160 |
| 2.3 makeboot | None | Ryan | 40 | 0 | 40 |
| 2.4 Design and User Documentation / Packaging | None | Ryan | 24 | 0 | 24 |
| 2.5 Acceptance and Stress Testing | None | Ryan | 40 | 0 | 40 |
| Totals | 334 | 0 | 334 | ||
[3] Netowrk Driver Standards Recomendation
| Task | Dependency | Assignee | Original Estimate | Elapsed | Remaining |
|---|---|---|---|---|---|
| 3.1 Investiagte Standards (e.g., UNDI, NDIS, etc.) | None | Ryan | 80 | 0 | 80 |
| 3.2 Determine Applicaability to Deos & LwIP | None | Ryan | 160 | 0 | 160 |
| 3.3 Make Recomendation | None | Ryan | 40 | 0 | 40 |
| Totals | 280 | 0 | 280 | ||